CV

Application and Description:

For general purpose power distribution in wet or dry locations, installed in air, in conduit or duct, or directly buried.

Reference Standard:

IEC 60502-1

Cable Construction:


Conductor: Circle or circle compacted stranded annealed copper wires Insulation: Cross-linked polyethylene(XLPE)
Color : 2-4 cores-Black, White, Red and Green ,More than 4 cores: Black core with marking numbers Filler: Non-hygroscopic material(optional)
Binding tape: Polyester (Mylar) tape (optional)

Sheath: Polyvinyl chloride (PVC), Black color.(A special flame retardant sheath can be supplied).

Technical Characteristics:

Maximum conductor temperature 90oC Circuit voltage not exceeding 600 volts Test voltage 3500 volts

Cable Parameter

NOMINAL
SECTIONAL
AREA
NO.
OF WIRE
DIAMETER
OF
CONDUCTOR
(APPROX.)
THICKNESS
OF
INSULATION
THICKNESS OF SHEATH OVERALL DIAMETER (APPROX.) MAXIMUM
DC.
RESISTANCE OF
CDR. AT 20°C
CABLE WEIGHT
(APPROX.)
MM^2 MM MM MM MM OHM / KM KG / KM
1 core
1.5 7/0.53 1.59 0.7 1.4 6.3 12.1 50
2.5 7/0.67 2.01 0.7 1.4 6.7 7.41 70
4 7/0.85 2.55 0.7 1.4 7.2 4.61 90
6 7/1.04 3.12 0.7 1.4 7.8 3.08 110
10 7/1.35 4.05 0.7 1.4 9.4 1.83 170
16 compacted 4.7 0.7 1.4 10.0 1.15 210
25 compacted 5.9 0.9 1.4 12.0 0.727 310
35 compacted 6.9 0.9 1.4 13.0 0.524 400
50 compacted 8.1 1.0 1.4 14.5 0.387 520
70 compacted 9.8 1.1 1.4 16.0 0.268 720
95 compacted 11.4 1.1 1.5 18.5 0.193 970
120 compacted 12.9 1.2 1.5 20 0.153 1,210
150 compacted 14.4 1.4 1.6 22 0.124 1,490
185 compacted 15.9 1.6 1.6 24 0.0991 1,840
240 compacted 18.3 1.7 1.7 27 0.0754 2,400
300 compacted 20.5 1.8 1.8 30 0.0601 2,980
400 compacted 23.2 2.0 1.9 34 0.0470 3,800
500 compacted 26.4 2.2 2.0 37 0.0366 4,850
630 compacted 30.2 2.4 2.2 42 0.0283 6,240
2 cores
1.5 7/0.53 1.59 0.7 1.8 11.0 12.1 120
2.5 7/0.67 2.01 0.7 1.8 12.0 7.41 150
4 7/0.85 2.55 0.7 1.8 13.0 4.61 190
6 7/1.04 3.12 0.7 1.8 14.0 3.08 240
10 7/1.35 4.05 0.7 1.8 17.0 1.83 330
16 compacted 4.7 0.7 1.8 18.5 1.15 450
25 compacted 5.9 0.9 1.8 22.0 0.727 660
35 compacted 6.9 0.9 1.8 24.0 0.524 880
50 compacted 8.1 1.0 1.8 27 0.387 1,150
70 compacted 9.8 1.1 1.8 31 0.268 1,610
95 compacted 11.4 1.1 1.9 35 0.193 2,170
120 compacted 12.9 1.2 2.0 38 0.153 2,670
150 compacted 14.4 1.4 2.2 43 0.124 3,310
185 compacted 15.9 1.6 2.3 47 0.0991 4,110
240 compacted 18.3 1.7 2.5 53 0.0754 5,340
300 compacted 20.5 1.8 2.6 58 0.0601 6,630
3 cores
1.5 7/0.53 1.59 0.7 1.8 11.5 12.1 150
2.5 7/0.67 2.01 0.7 1.8 12.5 7.41 180
4 7/0.85 2.55 0.7 1.8 13.5 4.61 240
6 7/1.04 3.12 0.7 1.8 14.5 3.08 310
10 7/1.35 4.05 0.7 1.8 18.0 1.83 450
16 compacted 4.7 0.7 1.8 19.5 1.15 610
25 compacted 5.9 0.9 1.8 23 0.727 900
35 compacted 6.9 0.9 1.8 25 0.524 1,210
50 compacted 8.1 1.0 1.8 29 0.387 1,560
70 compacted 9.8 1.1 1.9 33 0.268 2,200
95 compacted 11.4 1.1 2.0 37 0.193 2,970
120 compacted 12.9 1.2 2.1 41 0.153 3,790
150 compacted 14.4 1.4 2.3 46 0.124 4,670
185 compacted 15.9 1.6 2.4 50 0.0991 5,830
240 compacted 18.3 1.7 2.6 57 0.0754 7,580
300 compacted 20.5 1.8 2.7 62 0.0601 9,400
4 cores
1.5 7/0.53 1.59 0.7 1.8 12.5 12.1 170
2.5 7/0.67 2.01 0.7 1.8 13.5 7.41 220
4 7/0.85 2.55 0.7 1.8 14.5 4.61 290
6 7/1.04 3.12 0.7 1.8 16.0 3.08 380
10 7/1.35 4.05 0.7 1.8 20 1.83 570
16 compacted 4.7 0.7 1.8 22 1.15 790
25 compacted 5.9 0.9 1.8 26 0.727 1,180
35 compacted 6.9 0.9 1.8 28 0.524 1,550
50 compacted 8.1 1.0 1.9 32 0.387 2,060
70 compacted 9.8 1.1 2.0 36 0.268 2,930
95 compacted 11.4 1.1 2.1 42 0.193 3,970
120 compacted 12.9 1.2 2.3 46 0.153 4,980
150 compacted 14.4 1.4 2.4 51 0.124 6,130
185 compacted 15.9 1.6 2.6 56 0.0991 7,660
240 compacted 18.3 1.7 2.8 63 0.0754 9,960
300 compacted 20.5 1.8 3.0 70 0.0601 12,380